Category All products (13595)  >  Projector screens (1406)  >  Projector screens - manual - pull-down screens (244)
Manufacturers ScreenLabs (12)  Bretford (5)  Da-Lite (52)  Draper (53)  Harkness (11)  Medium (13)  Optoma (5)  Procolor (62)  Projecta (20)  Sahara (11)  

Projector screens - manual - pull-down screens

Projector screens - manual - pull-down screens

Manual wall and ceiling mounted projector screens

Projector screens for wall and/or ceilings are available in a variety of shapes, sizes and quality. Heavy duty, tear proof, fire retardant screens are ideal for school classrooms, whilst lighter screens are better suited for environments where there is little risk of damage to the screen.

Screens can have borders or be plain matt white and there are also choices of case design and colour. Wall brackets can be purchased that allow you to tilt wall screens. Some screens have universal attachments at either end of the casing so that screens can be hung from the wall, ceiling or rail systems.

Wall and ceiling screens give a variety of options for opening and closing the screen, including pull down screens and spring operated options.

Please note that Wedgwood only supply products to businesses, government bodies, educational establishments and charities.  We do not sell to private individuals.

Model Type Width Height Aspect Diag Pro Application Price
 

 

cm

cm

ratio inch type    
Draper V Screen 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £38
Da-Lite Model B 102x102 Wall and ceiling 102 102 1:1 57 Front Classrooms £47
Medium wall 121x121 Wall and ceiling 121 121 1:1 0 Front Education/training £40
Projecta Slimscreen 125x125 Wall and ceiling 125 125 1:1 70 Front Training rooms £52
Procolor Diffusion 125x125 Wall and ceiling 125 125 1:1 70 Front Meeting rooms £59
Procolor Diffusion 125x125 D Wall and ceiling 125 125 1:1 70 Front Meeting rooms £79
ScreenLabs RW 127x127 Wall and ceiling 127 127 1:1 71 Front Education £30
Draper V Screen 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £40
Draper Star 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £42
Draper Luma 127x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £48
Draper Luma 127x127 HC Wall and ceiling 127 127 1:1 71 Front Classrooms £54
Bretford 2050ME 127x127 Wall and ceiling 127 127 1:1 71 Front Education £59
Da-Lite Model B 127 x127 Wall and ceiling 127 127 1:1 71 Front Classrooms £60
Draper Luma 2 127x127 Wall and ceiling 127 127 1:1 71 Front Conference suites £148
Draper Luma 144x81 Wall and ceiling 144 81 16:9 65 Front Classrooms £79
Draper Luma 144x81 HC Wall and ceiling 144 81 16:9 65 Front Classrooms £86
ScreenLabs RW 144x180 Wall and ceiling 144 108 4:3 71 Front Education £37
Draper Luma 144x108 Wall and ceiling 144 108 4:3 71 Front Classrooms £74
Da-Lite Model B 109 x145 Wall and ceiling 145 109 4:3 71 Front Classrooms £88
Procolor Diffusion 145x145 Wall and ceiling 145 145 1:1 70 Front Meeting rooms £67
Procolor Diffusion 145x145 D Wall and ceiling 145 145 1:1 70 Front Meeting rooms £95
Procolor Pro 146x82 Wall and ceiling 146 82 16:9 66 Front Meeting rooms £135
Procolor Pro 146x110 Wall and ceiling 146 110 4:3 72 Front Meeting rooms £135
Medium wall 146x146 Wall and ceiling 146 146 1:1 0 Front Education/training £48
Medium wall 150x110 Wall and ceiling 150 110 4:3 0 Front Education/training £48
Sahara Manual 150x150 Wall and ceiling 150 150 1:1 83 Front Meeting rooms £53
ScreenLabs RW 152x86 Wall and ceiling 152 86 16:9 69 Front Education £50
ScreenLabs RW 152x152 Wall and ceiling 152 152 1:1 85 Front Education £37
Draper V Screen 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £44
Draper Star 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £46
Draper Luma 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £55
Draper Luma 152x152 HC Wall and ceiling 152 152 1:1 85 Front Classrooms £62
Bretford 2060ME 152x152 Wall and ceiling 152 152 1:1 85 Front Education £69
Harkness Best-View 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £73
Da-Lite Model B 152x152 Wall and ceiling 152 152 1:1 85 Front Classrooms £76
Da-Lite Model B 152x152 VS Wall and ceiling 152 152 1:1 85 Front Classrooms £103
Da-Lite Model B 152x152 D Wall and ceiling 152 152 1:1 85 Front Classrooms £134
Da-Lite Model B 152x152 S Wall and ceiling 152 152 1:1 85 Front Classrooms £142
Draper Luma 2 152x152 Wall and ceiling 152 152 1:1 85 Front Conference suites £160
Procolor Movie-Screen 153x86 Wall and ceiling 153 86 16:9 69 Front Meeting rooms £103
Procolor Diffusion 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £77
Procolor Diffusion 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £92
Procolor Movie-Screen 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £103
Procolor Carter 153x115 Wall and ceiling 153 115 4:3 75 Front Meeting rooms £110
Procolor Carter 153x115 DL Wall and ceiling 153 115 4:3 75 Front Meeting rooms £125
Panoview 156x120 Wall and ceiling 156 120 4:3 72 Front Education £52
Procolor Diffusion 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £82
Procolor Diffusion 158x158 D Wall and ceiling 158 158 1:1 88 Front Meeting rooms £107
Procolor Carter 158x158 Wall and ceiling 158 158 1:1 88 Front Meeting rooms £110
Procolor Carter 158x158 DL Wall and ceiling 158 158 1:1 88 Front Meeting rooms £125
Procolor Acti-Screen 158x158 Wall and ceiling 158 158 1:1 88 Front Education/corporate £313
Projecta Slimscreen 160x90 Wall and ceiling 160 90 16:9 72 Front Training rooms £80
Sahara Manual 160x92 Wall and ceiling 160 92 16:9 73 Front Meeting rooms £44
Sahara Manual 160x122 Wall and ceiling 160 122 4:3 79 Front Meeting rooms £69
Projecta Slimscreen 160x123 Wall and ceiling 160 123 4:3 72 Front Training rooms £65
Projecta Slimscreen 160x160 Wall and ceiling 160 160 1:1 89 Front Training rooms £62
Panoview 161x136 Wall and ceiling 161 136 16:9 84 Front Education £93
Draper Luma 163x91 Wall and ceiling 163 91 16:9 74 Front Classrooms £82
Draper Luma 163x91 HC Wall and ceiling 163 91 16:9 74 Front Classrooms £89
Procolor Pro 168x95 Wall and ceiling 168 95 16:9 76 Front Meeting rooms £154
Procolor Pro 168x126 Wall and ceiling 168 126 4:3 83 Front Meeting rooms £154
ScreenLabs RW 169x157 Wall and ceiling 169 127 4:3 83 Front Education £48
Draper Luma 169x127 Wall and ceiling 169 127 4:3 83 Front Classrooms £89
Da-Lite Model B 170x95 Wall and ceiling 170 95 16:9 77 Front Classrooms £156
Da-Lite Model B 170x95 VS Wall and ceiling 170 95 16:9 77 Front Classrooms £207
Da-Lite Model B 170 x 127 Wall and ceiling 170 127 4:3 83 Front Classrooms £103
Medium wall 171x96 Wall and ceiling 171 96 16:9 0 Front Education/training £56
Medium wall 171x128 Wall and ceiling 171 128 4:3 0 Front Education/training £56
Procolor Diffusion 173x97 Wall and ceiling 173 97 16:9 78 Front Meeting rooms £99
Procolor Diffusion 173x97 DL Wall and ceiling 173 97 16:9 78 Front Meeting rooms £109
Procolor Movie-Screen 173x97 Wall and ceiling 173 97 16:9 78 Front Meeting rooms £117
Procolor Carter 173x97 Wall and ceiling 173 97 16:9 78 Front Meeting rooms £161
Procolor Carter 173x97 DL Wall and ceiling 173 97 16:9 78 Front Meeting rooms £169
Procolor Diffusion 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £99
Procolor Diffusion 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £112
Procolor Movie-Screen 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £117
Procolor Carter 173x130 Wall and ceiling 173 130 4:3 85 Front Meeting rooms £132
Procolor Carter 173x130 DL Wall and ceiling 173 130 4:3 85 Front Meeting rooms £139
Bretford 2070ME 177x177 Wall and ceiling 177 177 1:1 99 Front Education £78
ScreenLabs RW 178x178 Wall and ceiling 178 178 1:1 99 Front Education £42
Draper V Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £49
Draper Star 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £51
Medium wall 178x178 Wall and ceiling 178 178 1:1 99 Front Education/training £56
Draper Luma 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £75
Da-Lite Model B 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £84
Harkness Best-View 178x178 Wall and ceiling 178 178 1:1 99 Front Classrooms £93
Procolor Diffusion 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £95
Da-Lite Model B 178x178 GB Wall and ceiling 178 178 1:1 99 Front Classrooms £109
Procolor Diffusion 178x178 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £125
Procolor Carter 178x178 Wall and ceiling 178 178 1:1 99 Front Meeting rooms £132
Procolor Diffusion 198x198 D Wall and ceiling 178 178 1:1 99 Front Meeting rooms £135
Procolor Carter 178x178 DL Wall and ceiling 178 178 1:1 99 Front Meeting rooms £139
Draper Luma 2 178x178 Wall and ceiling 178 178 1:1 99 Front Conference suites £189
Da-Lite Model B 178x178 CRS Wall and ceiling 178 178 1:1 99 Front Classrooms £205
Procolor Acti-Screen 178x178 Wall and ceiling 178 178 1:1 99 Front Education/corporate £325
Harkness Best-View 180x101 Wall and ceiling 180 101 16:9 81 Front Classrooms £82
Projecta Slimscreen 180x102 Wall and ceiling 180 102 16:9 81 Front Training rooms £101
Projecta Procinema 180x102 Wall and ceiling 180 102 16:9 81 Front High ceilings £141
Sahara Manual 180x136 Wall and ceiling 180 136 4:3 89 Front Meeting rooms £76
Projecta Slimscreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £100
Projecta ProScreen 180x138 Wall and ceiling 180 138 4:3 84 Front Training rooms £154
Projecta Procinema 180X138 Wall and ceiling 180 138 4:3 89 Front High ceilings £245
Sahara Manual 180x180 Wall and ceiling 180 180 1:1 100 Front Meeting rooms £58
Projecta Slimscreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £98
Projecta ProScreen 180x180 Wall and ceiling 180 180 1:1 100 Front Training rooms £128
Panoview 181x138 Wall and ceiling 181 138 4:3 84 Front Education £60
Draper Luma 183x103 Wall and ceiling 183 103 16:9 83 Front Classrooms £112
Draper Luma 183x103 HC Wall and ceiling 183 103 16:9 83 Front Classrooms £119
ScreenLabs RW 184x104 Wall and ceiling 184 104 16:9 83 Front Education £69
Procolor Pro 190x107 Wall and ceiling 190 107 16:9 86 Front Meeting rooms £176
Procolor Pro 190x143 Wall and ceiling 190 143 4:3 94 Front Meeting rooms £176
Procolor Diffusion 193x109 Wall and ceiling 193 109 16:9 87 Front Meeting rooms £114
Procolor Diffusion 193x109 DL Wall and ceiling 193 109 16:9 87 Front Meeting rooms £125
Procolor Movie-Screen 193x109 Wall and ceiling 193 109 16:9 87 Front Meeting rooms £132
Procolor Carter 193x109 Wall and ceiling 193 109 16:9 87 Front Meeting rooms £179
Procolor Carter 193x109 DL Wall and ceiling 193 109 16:9 87 Front Meeting rooms £188
Procolor Diffusion 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £114
Procolor Diffusion 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £127
Procolor Movie-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £132
Procolor Carter 193x145 Wall and ceiling 193 145 4:3 95 Front Meeting rooms £159
Procolor Carter 193x145 DL Wall and ceiling 193 145 4:3 95 Front Meeting rooms £170
Procolor Acti-Screen 193x145 Wall and ceiling 193 145 4:3 95 Front Education/corporate £335
Da-Lite Model B 196x145 Wall and ceiling 196 145 4:3 96 Front Classrooms £124
Procolor Diffusion 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £114
Procolor Carter 198x198 Wall and ceiling 198 198 1:1 110 Front Meeting rooms £160
Procolor Carter 198x198 DL Wall and ceiling 198 198 1:1 110 Front Meeting rooms £170
Procolor Acti-Screen 198x198 Wall and ceiling 198 198 1:1 110 Front Education/corporate £355
Projecta ProScreen 200x117 Wall and ceiling 200 117 16:9 92 Front Training rooms £134
Projecta Procinema 200x117 Wall and ceiling 200 117 16:9 91 Front High ceilings £216
Sahara Designer 200x150 Wall and ceiling 200 150 4:3 98 Front Education £97
Projecta Slimscreen 200x153 Wall and ceiling 200 153 4:3 72 Front Training rooms £95
Projecta ProScreen 180x153 Wall and ceiling 200 153 4:3 100 Front Training rooms £134
Projecta Procinema 200x153 Wall and ceiling 200 153 4:3 99 Front High ceilings £245
Sahara Manual 200x200 Wall and ceiling 200 200 1:1 111 Front Meeting rooms £76
Projecta Slimscreen 200x200 Wall and ceiling 200 200 1:1 111 Front Training rooms £92
Medium wall 202x152 Wall and ceiling 202 152 4:3 100 Front Education/training £72
Medium wall 203x114 Wall and ceiling 203 114 16:9 92 Front Education/training £72
ScreenLabs RW 203x114 Wall and ceiling 203 114 16:9 92 Front Education £76
Harkness Best-View 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £95
Draper Luma 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £126
Draper Luma 203x114 HC Wall and ceiling 203 114 16:9 92 Front Classrooms £134
Da-Lite Model B 203x114 Wall and ceiling 203 114 16:9 92 Front Classrooms £183
Draper Luma 2 203x114 Wall and ceiling 203 114 16:9 92 Front Conference suites £219
Da-Lite Model B 203x114 VS Wall and ceiling 203 114 16:9 92 Front Classrooms £236
Da-Lite Model C 203x114 VS Wall and ceiling 203 114 16:9 92 Front Training rooms £387
ScreenLabs RW 203x152 Wall and ceiling 203 152 4:3 100 Front Education £65
Draper Luma 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £100
Da-Lite Model B 203x152 Wall and ceiling 203 152 4:3 100 Front Classrooms £132
Da-Lite Model B 203x152 GB Wall and ceiling 203 152 4:3 100 Front Classrooms £163
Draper Luma 2 203x152 Wall and ceiling 203 152 4:3 100 Front Conference suites £217
Medium wall 203x203 Wall and ceiling 203 203 1:1 0 Front Education/training £64
Panoview 213x149 Wall and ceiling 213 149 16:9 92 Front Education £100
Da-Lite Model B 160 x213 Wall and ceiling 213 160 4:3 105 Front Classrooms £147
Da-Lite Model B 213x160 GB Wall and ceiling 213 160 4:3 105 Front Classrooms £159
Da-Lite Model B 213x160 VS Wall and ceiling 213 160 16:9 105 Front Classrooms £164
ScreenLabs RW 213x213 Wall and ceiling 213 213 1:1 119 Front Education £68
Draper V Screen 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £95
Draper Star 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £97
Draper Luma 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £98
Da-Lite Model B 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £132
Bretford 2077ME 213x213 Wall and ceiling 213 213 1:1 119 Front Education £145
Harkness Best-View 213x213 Wall and ceiling 213 213 1:1 119 Front Classrooms £163
Draper Luma 2 213x213 Wall and ceiling 213 213 1:1 119 Front Conference suites £199
Da-Lite Model B 213x213 CRS Wall and ceiling 213 213 1:1 119 Front Classrooms £252
Da-Lite Model C 178x178 Wall and ceiling 213 213 1:1 119 Front Training rooms £289
Sahara Manual 214x162 Wall and ceiling 214 162 4:3 106 Front Meeting rooms £97
Procolor Pro 230x129 Wall and ceiling 230 129 16:9 104 Front Meeting rooms £216
Procolor Pro 230x173 Wall and ceiling 230 173 4:3 113 Front Meeting rooms £216
Medium wall 233x131 Wall and ceiling 233 131 16:9 105 Front Education/training £155
Procolor Carter 233x131 Wall and ceiling 233 131 16:9 105 Front Meeting rooms £199
Procolor Carter 233x131 DL Wall and ceiling 233 131 16:9 105 Front Meeting rooms £203
Procolor Carter 233x175 Wall and ceiling 233 175 4:3 115 Front Meeting rooms £191
Procolor Carter 233x175 DL Wall and ceiling 233 175 4:3 115 Front Meeting rooms £200
Procolor Acti-Screen 233x175 Wall and ceiling 233 175 4:3 115 Front Education/corporate £388
Draper Luma 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £144
Draper Luma 234x132 HC Wall and ceiling 234 132 16:9 106 Front Classrooms £155
Da-Lite Model B 234x132 Wall and ceiling 234 132 16:9 106 Front Classrooms £208
Da-Lite Model C 234x132 Wall and ceiling 234 132 16:9 106 Front Training rooms £236
Draper Luma 2 234x132 Wall and ceiling 234 132 16:9 106 Front Conference suites £242
Da-Lite Model B 234x132 VS Wall and ceiling 234 132 16:9 106 Front Classrooms £251
ScreenLabs RW 234x175 Wall and ceiling 234 175 4:3 115 Front Education £98
Draper Luma 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £115
Da-Lite Model B 234x175 Wall and ceiling 234 175 4:3 115 Front Classrooms £152
Medium wall 234x175 Wall and ceiling 234 175 4:3 115 Front Education/training £155
Draper Luma 2 234x175 Wall and ceiling 234 175 4:3 115 Front Conference suites £240
Da-Lite Model C 234x175 Wall and ceiling 234 175 4:3 115 Front Training rooms £250
Medium wall 234x234 Wall and ceiling 234 234 1:1 0 Front Education/training £148
Procolor Carter 238x238 Wall and ceiling 238 238 1:1 133 Front Meeting rooms £192
Procolor Acti-Screen 238x238 Wall and ceiling 238 238 1:1 133 Front Education/corporate £388
Projecta ProScreen 240x139 Wall and ceiling 240 139 16:9 106 Front Training rooms £205
Sahara Designer 240x180 Wall and ceiling 240 180 4:3 118 Front Education £146
Projecta ProScreen 240x183 Wall and ceiling 240 183 4:3 120 Front Training rooms £205
Bretford 5088ME 243x243 Wall and ceiling 243 243 1:1 135 Front Education £200
Harkness Best-View 244x137 Wall and ceiling 244 137 16:9 110 Front Classrooms £172
Da-Lite Model C 244x137 Wall and ceiling 244 137 16:9 110 Front Training rooms £246
Panoview 244x170 Wall and ceiling 244 170 16:9 106 Front Education £142
Draper Luma 244x183 Wall and ceiling 244 183 1:1 120 Front Classrooms £108
Da-Lite Model B 244x183 Wall and ceiling 244 183 4:3 120 Front Classrooms £169
Da-Lite Model C 244x183 GB Wall and ceiling 244 183 4:3 120 Front Training rooms £342
Draper Luma 2 244x183 Wall and ceiling 244 185 4:3 120 Front Conference suites £234
ScreenLabs RW 244x244 Wall and ceiling 244 244 1:1 136 Front Education £110
Draper V Screen 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £126
Sahara Pro 244x244 Wall and ceiling 244 244 1:1 136 Front Meeting rooms £127
Draper Luma 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £130
Da-Lite Model B 244 x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £166
Harkness Best-View 244x244 Wall and ceiling 244 244 1:1 136 Front Classrooms £210
Draper Luma 2 244x244 Wall and ceiling 244 244 1:1 136 Front Conference suites £246
Da-Lite Model C 244x244 Wall and ceiling 244 244 1:1 136 Front Training rooms £260
Da-Lite Model B 244x244 CRS Wall and ceiling 244 244 1:1 136 Front Classrooms £311
Draper Luma 2 264x147 Wall and ceiling 264 147 16:9 119 Front Conference suites £263
Da-Lite Model C 264x147 Wall and ceiling 264 147 16:9 119 Front Training rooms £391
Draper Luma 2 264x198 Wall and ceiling 264 198 4:3 130 Front Conference suites £276
Medium wall 270x202 Wall and ceiling 270 202 4:3 0 Front Education/training £184
Da-Lite Model C 274x213 Wall and ceiling 274 213 4:3 137 Front Training rooms £364
Draper V Screen 274x274 Wall and ceiling 274 274 1:1 152 Front Classrooms £224
Da-Lite Model C 274x274 Wall and ceiling 274 274 1:1 152 Front Training rooms £285
Harkness Best-View 274x274 Wall and ceiling 274 274 1:1 153 Front Classrooms £310
Draper Luma 2 274x274 Wall and ceiling 274 274 1:1 152 Front Conference suites £311
Da-Lite Model C 274x274 HP Wall and ceiling 274 274 1:1 152 Front Training rooms £724
Procolor Acti-Screen 293x220 Wall and ceiling 293 220 4:3 144 Front Education/corporate £568
Draper Luma 2 295x165 Wall and ceiling 295 165 16:9 133 Front Conference suites £300
Da-Lite Model C 295x165 Wall and ceiling 295 165 16:9 133 Front Training rooms £498
Draper Luma 2 295x221 Wall and ceiling 295 221 4:3 145 Front Conference suites £314
Da-Lite Model C 295x221 Wall and ceiling 295 221 4:3 145 Front Training rooms £474
Harkness Best-View 295x295 Wall and ceiling 295 295 1:1 164 Front Classrooms £310
Sahara Designer 300x225 Wall and ceiling 300 225 4:3 148 Front Education £219
Draper Luma 2 305x244 Wall and ceiling 305 244 4:3 154 Front Conference suites £319
Da-Lite Model C 305x244 Wall and ceiling 305 244 4:3 154 Front Training rooms £571
Draper Luma 2 305x305 Wall and ceiling 305 305 1:1 170 Front Conference suites £379
Da-Lite Model C 305x305 Wall and ceiling 305 305 1:1 170 Front Training rooms £546
Da-Lite Model C 353x198 Wall and ceiling 353 198 16:9 159 Front Training rooms £645
Draper Luma 2 356x201 Wall and ceiling 356 201 16:9 161 Front Conference suites £394
Da-Lite Model C 356x267 Wall and ceiling 356 267 4:3 175 Front Training rooms £426
Draper Luma 2 356x267 Wall and ceiling 356 267 4:3 175 Front Conference suites £442
Harkness Best-View 365x365 Wall and ceiling 365 365 1:1 203 Front Classrooms £478
Harkness Best-View 366x274 Wall and ceiling 366 274 4:3 180 Front Classrooms £413
Da-Lite Model C 366x274 Wall and ceiling 366 274 4:3 180 Front Training rooms £421
Da-Lite Model C 366x274 GB Wall and ceiling 366 274 4:3 180 Front Training rooms £744
Da-Lite Model C 366x274 HP Wall and ceiling 366 274 4:3 180 Front Training rooms £900
Draper Luma 2 366x366 Wall and ceiling 366 366 1:1 204 Front Conference suites £458
Da-Lite Model C 366x366 Wall and ceiling 366 366 1:1 204 Front Training rooms £640
Da-Lite Model C 366x366 GB Wall and ceiling 366 366 1:1 204 Front Training rooms £769
Da-Lite Model C 406x305 Wall and ceiling 406 305 4:3 200 Front Training rooms £871

Projector screens comparison chart
Comparison charts for projectors

Help in choosing projector screens
Projector screen main page
Projector main page

Other projector accessories

Spare projector lamps
Projector trolleys
Projector ceiling mount kits
Document cameras / video visualisers
Interactive whiteboards

Help in understanding and choosing projectors

Projector information
FREE projectors and presentation equipment guide

Page last updated:  Wednesday 07 January 2009

How to order from Wedgwood

Please note that Wedgwood does NOT supply equipment to home users.

Payment options: bank transfer, cheque, debit card, credit card, 14 and 30 day credit accounts (see below).
No credit card surcharges.

Wedgwood only deliver to the UK mainland. To place an order then please fax your official purchase order to 0800 018 9968 (or 01754 768036), including your purchase order number, invoice/delivery address, goods, delivery charge, total including VAT and method of payment. We are unable to take telephone orders, but you can order online with our shopping cart.

If you are an educational establishment, government establishment, large registered charity or blue chip company and wish to pay by 14 or 30 day account please fax your official purchase order.

Please do not book installation of equipment before goods have arrived and have been fully tested. We accept no liability for installation or other cost occurred in the case of late delivery. Courier delays, manufacturer supply problems, etc, are beyond our responsible control.

Copyright © Wedgwood AV Ltd 1996-2007

Delivery charges

Projector screens up to 399cm width

£20+VAT

Projector screens from 400 to 499cm width

£100+VAT

Projector screens 500cm width and above

£175+VAT

E. & O.E. www.projector-screens.co.uk

How to order / Terms and conditions

Projectors      Plasma screens      LCD monitors      Interactive whiteboards      Product list      Contact us